G.V.REDDY

CELL: +91 9908480326

Sunday, March 13, 2016

Free tips for 14.03.2016 (Predictions Statistics Special Bets ...

gvr groups


PREDICTIONS STATISTICS SPECIAL BETS
C Time Home Team Away Team HALF TIME / FULL TIME CORRECT SCORE 1 CORRECT SCORE 2
Egypt 15:00 Smouha El-Shorta 15.44% HT/FT X-1 5.30% HT/FT 2-1 1 0 7.36% 2 0 6.29%
 Italy 15:00 Akragas Castelli Romani 14.67% HT/FT X-1 6.46% HT/FT 2-1 1 0 12.28% 2 0 10.32%
Egypt 17:15 Haras El Hodood El Masry 17.84% HT/FT X-2 4.16% HT/FT 2-1 0 1 8.08% 0 2 7.46%
 Israel 19:00 H. Ironi Rishon Hapoel Afula 15.85% HT/FT X-2 5.31% HT/FT 2-1 0 1 5.11% 1 2 4.93%
 Poland 19:00 Termalica Wisla 16.86% HT/FT X-X 4.29% HT/FT 2-1 1 1 9.91% 0 0 5.64%
 Turkey 19:00 Sivasspor Kasimpasa 17.91% HT/FT X-2 4.95% HT/FT 2-1 0 1 6.26% 0 2 5.31%
 Turkey 19:00 Kayseri Erciyess… Goztepe 19.54% HT/FT X-2 4.53% HT/FT 2-1 0 1 5.68% 0 2 4.81%
Greece 19:30 AEK Panthrakikos 20.20% HT/FT X-1 6.10% HT/FT 2-1 1 0 14.40% 2 0 13.22%
 Turkey 20:00 Antalyaspor Bursaspor 18.57% HT/FT X-2 5.27% HT/FT 2-1 1 2 5.93% 0 1 5.75%
 Switzerland 20:45 Winterthur Lausanne 16.91% HT/FT X-2 5.67% HT/FT 2-1 0 1 6.33% 1 2 6.18%
 Israel 20:55 Beitar Jerusalem Maccabi Haifa 15.89% HT/FT X-1 4.47% HT/FT 2-1 1 0 7.94% 2 1 6.38%
 Italy 21:00 Alessandria Cittadella 15.61% HT/FT X-2 6.09% HT/FT 2-1 1 2 10.03% 0 2 8.92%
 Netherlands 21:00 Almere City Sparta Rotterdam 12.14% HT/FT X-2 6.95% HT/FT 2-1 1 3 10.25% 1 4 8.66%
 Netherlands 21:00 Jong PSV Helmond 14.26% HT/FT X-1 5.48% HT/FT 2-1 2 1 3.94% 1 0 3.64%
 Netherlands 21:00 Oss Den Bosch 14.96% HT/FT X-X 4.54% HT/FT 2-1 1 1 5.78% 0 0 4.29%
 Netherlands 21:00 Sittard Eindhoven FC 14.23% HT/FT X-2 5.17% HT/FT 2-1 1 2 6.45% 0 1 6.10%
 Netherlands 21:00 Volendam Telstar 15.52% HT/FT X-1 5.88% HT/FT 2-1 2 1 6.14% 1 0 5.85%
Germany 21:15 Kaiserslautern Bochum 16.39% HT/FT X-1 4.79% HT/FT 2-1 1 0 4.53% 2 1 4.22%
France 21:30 Red Star Auxerre 20.23% HT/FT X-1 5.09% HT/FT 2-1 1 0 7.27% 2 0 5.66%
 Italy 21:30 Cagliari Perugia 18.55% HT/FT X-1 6.35% HT/FT 2-1 1 0 9.94% 2 0 8.40%
 Spain 21:30 Granada CF Espanyol 14.14% HT/FT X-1 5.39% HT/FT 2-1 2 1 5.34% 1 0 5.18%
England 22:00 Leicester Newcastle Utd 15.88% HT/FT X-1 5.92% HT/FT 2-1 1 0 9.15% 2 1 9.00%
 Portugal 22:00 Benfica Tondela 12.83% HT/FT X-1 6.51% HT/FT 2-1
Share:

0 comments:

Post a Comment

google ads

2222222

01

Blog Archive

Definition List

5/Cars/feat-tab

Unordered List

4/Cars/post-per-tag

Support

5/slider-recent